
John Deere 7420
John Deere 7420 Specs
| Manufacturer | John Deere |
| Row-Crop tractor | |
| Built in Waterloo, Iowa, USA | |
Variants
| 7420 | row-crop |
| 7420HC | high-crop |
John Deere 7420 Power
| Engine | 135 hp 100.7 kW |
| PTO (claimed) | 115 hp 85.8 kW |
| Drawbar (tested) | 102.86 hp 76.7 kW |
| PTO (tested) | 127.38 hp 95.0 kW |
John Deere 7420 Engine
| John Deere PowerTech 6068HF475 | |
| turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement | 414 ci 6.8 L |
| Bore/Stroke | 4.19×5.00 inches 106 x 127 mm |
| Power | 135 hp 100.7 kW |
| Air cleaner | dual paper elements |
| Compression | 17:1 |
| Rated RPM | 2100 |
| Idle RPM | 850-2250 |
| Operating RPM | 1300-2100 |
| Torque | 450 lb-ft 610.2 Nm |
| Torque RPM | 1500 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Starter power | 4.1 hp 3.1 kW |
| Oil capacity | 22.2 qts 21.0 L |
| Coolant capacity | 29.6 qts 28.0 L |
7420 Serial Numbers
| Location: | On the main tractor frame, right side, above the front axle. |
| 2003 | 1001 |
| 2004 | 10001 |
| 2005 | 30001 |
| 2006 | 45001 |
| 2007 | 60001 |
Transmission options
| 16-speed partial power shift | |
| 24-speed |
John Deere 7420 Transmissions
| Transmission | John Deere PowrQuad |
| Type | partial power shift |
| Gears | 16 forward and reverse |
| Oil capacity | 59.2 qts 56.0 L |
Transmission
| Transmission | AutoQuad |
| Gears | 24 forward and reverse |
Transmission
| Transmission | Infinitely Variable Transmission (IVT) |
| Gears | infinite forward and reverse |
| available with MFWD only | |
Speeds
| With 20.8-38 rear tires. |
Mechanical
| Two- or four-wheel drive | |
| Final drives | inboard planetary |
| Differential lock | electro-hydraulic rear |
| Power steering | |
| Hydraulic wet disc brakes | |
| ComfortGard Cab standard with air-conditioning. | |
Hydraulics
| Type | closed-center PFC |
| Valves | 4 |
| Pump flow | 26.7 gpm 101.1 lpm |
Tractor hitch
| Rear Type | II |
| Rear lift | 7450 lbs 3379 kg |
| 8700 lbs (optional) 3946 kg |
Power Take-off (PTO)
| Rear PTO | independent |
| Clutch | electro-hydraulic |
| Rear PTO Type | 540/1000 (1.375) |
| Front PTO | independent * |
| Front PTO Type | 1000 |
Dimensions & Tires
| 2WD Wheelbase | 112.8 inches 286 cm |
| 4WD Wheelbase | 104.3 inches 264 cm |
| Weight | 12890 to 13280 pounds |
| Front tire | 14.9R28 |
| Rear tire | 18.4R38 |
John Deere 7420 Tires
| Ag front | 14.9R28 |
| Ag rear | 18.4R38 |
Dimensions
| 2WD Wheelbase | 112.8 inches 286 cm |
| 4WD Wheelbase | 104.3 inches 264 cm |
| Length | 203.3 inches 516 cm |
| Width | 96 inches* 243 cm |
| Height | 114.1 inches 289 cm |
| 4WD Clearance (front axle) | 20.5 inches 52 cm |
| Flanged rear axle | 65.5 inch length 1663 mm |
| Rack-and-pinion rear axle | 3.4 by 96 inches 86 by 2438 mm |
| Rack-and-pinion rear axle | 3.4 by 110.5 inches 86 by 2806 mm |
| Front tread | 59.5 to 87.5 inches 151 to 222 cm (2WD) |
| Front tread | 59.4 to 83.4 inches 150 to 211 cm (4WD) |
| Rear tread | 60 to 88 inches 152 to 223 cm (flange axle) |
| Rear tread | 76 to 96 inches 193 to 243 cm (long flange) |
| Rear tread | 60 to 104.6 inches 152 to 265 cm (96-inch axle) |
| Rear tread | 60 to 119.2 inches 152 to 302 cm (110.5-inch axle) |
John Deere 7420 Weight
| Shipping | 12,890 lbs 5846 kg |
| Operating | 13,280 lbs 6023 kg |
| Ballasted | 15,655 lbs 7101 kg |
| Max capacity | 22,035 lbs 9995 kg |
| Max Drawbar | 4,955 lbs 2247 kg |
| Max front axle | 9,035 lbs 4098 kg |
| 15,100 lbs (with loader) 6849 kg | |
| Max rear axle | 17,185 lbs 7795 kg |
John Deere 7420 attachments 741 Loader
| Lift Capacity (Full at Pin) | 4617 lbs (2094 kg) |
| Lift Capacity (Full at 800mm) | 3527 lbs (1599 kg) |
| Lift Capacity (1.5m at Pin) | 6259 lbs (2839 kg) |
| Lift Capacity (1.5m at 800mm) | 4966 lbs (2252 kg) |
| Breakout Force (at Pin) | 7779 lbs (3528 kg) |
| Breakout Force (at 800mm) | 5913 lbs (2682 kg) |
| Breakout Force (Bucket) | 7172 lbs (3253 kg) |
| Dump Angle | 58.9° |
| Reach (Dumped) | 38.2 inches (97 cm) |
| Reach (Ground) | 113.4 inches (288 cm) |
| Rollback Angle (Ground Line) | 38.9° |
| Height (at Pin) | 172.5 inches (438 cm) |
| Clearance (Dumped) | 139.3 inches (353 cm) |
| Clearance (Level) | 167 inches (424 cm) |
| Bucket Width (73 inches) | 73 inches (185 cm) |
| Bucket Width (96 inches) | 96 inches (243 cm) |
Electrical
| Ground | negative |
| Charging system | alternator |
| Charging amps | 115 |
| 150 | |
| Battery CCA | 850 |
| Battery volts | 12 |








