
Ford 9N
Ford 9N Specs
Ford 9N Serial Numbers
| 1939 | 1 |
| 1940 | 10234 |
| 1941 | 45976 |
| 1942 | 89888 |
Ford gasoline 4-cylinder liquid-cooled inline Engine Detail
| Displacement | 119.7 ci 2.0 L |
| Bore/Stroke | 3.188×3.75 inches 81 x 95 mm |
| Air cleaner | oil bath |
| Compression | 6.0 : 1 |
| Rated RPM | 2000 |
| Torque | 84 lb-ft 113.9 Nm |
| Torque RPM | 1500 |
| Firing order | 1-2-4-3 |
| Starter volts | 6 |
| Coolant capacity | 12 qts 11.4 L |
| Sparkplug gap | 0.025 inches 0.635 mm |
| Point gap | 0.015 inches 0.381 mm |
| Intake valve clearance | 0.015 inches* 0.381 mm |
| Exhaust valve clearance | 0.015 inches* 0.381 mm |
Ford distillate 4-cylinder liquid-cooled Engine Detail
| The distillate engine was used on the 9NAN variation, power is about 10% lower than on the 9N. | |
| Displacement | 119.7 ci 2.0 L |
| Bore/Stroke | 3.188×3.75 inches 81 x 95 mm |
| Compression | 4.75 : 1 |
| Rated RPM | 2000 |
| Firing order | 1-2-4-3 |
| Starter volts | 6 |
Ford 9N Power
| Drawbar (claimed) | 16.90 hp 12.6 kW |
| Belt (claimed) | 23.87 hp 17.8 kW |
| Plows | 2 (14-inch) |
| Drawbar (tested) | 16.31 hp 12.2 kW |
| Belt (tested) | 23.56 hp 17.6 kW |
Transmission
| Type | gear |
| Gears | 3 forward and 1 reverse |
| Oil capacity | 20 qts 18.9 L |
| Oil type | 32oF [0oC]↑: SAE90 GL132oF [0oC]↓: SAE80 GL1 |
Mechanical
| Two-wheel drive | |
| Manual steering | |
| Differential mechanical shoe brakes | |
| Open operator station |
Tractor hitch
| Rear Type | I |
| Rear lift | 800 lbs 362 kg |
Power Take-off (PTO)
| Rear PTO | transmission |
| Rear PTO Type | 545 (1.125) |
Electrical
| Ground | positive |
| Charging system | generator |
| Charging amps | 16 |
| Charging volts | 6 |
| Battery volts | 6 |
| Battery AH | 85 |
Ford 9N Tires
| Ag front | 4.00-19 |
| Ag rear | 8.00-32 |
Dimensions
| Wheelbase | 70 inches 177 cm |
| Length | 115 inches 292 cm |
| Width | 64 inches 162 cm |
| Height | 52 inches 132 cm |
| Ground clearance | 13 inches 33 cm |
| Front tread | 48 to 76 inches 121 to 193 cm |
| Rear tread | 48 to 76 inches 121 to 193 cm |
Dimensions
| Wheelbase | 70 inches 177 cm |
| Length | 115 inches 292 cm |
| Width | 64 inches 162 cm |
| Height | 52 inches 132 cm |
| Ground clearance | 13 inches 33 cm |
| Front tread | 48 to 76 inches 121 to 193 cm |
| Rear tread | 48 to 76 inches 121 to 193 cm |








