
Allis Chalmers D17
Allis Chalmers D17 Specs
Allis Chalmers D17 Serial Numbers
| 1957 | 1001 (Series I) |
| 1958 | 4300 (Series I) |
| 1959 | 16500 (Series I) |
| 1960 | 28200 (Series I) |
| Final | 31625 (Series I) |
| 1960 | 32001 (Series II) |
| 1961 | 33100 (Series II) |
| 1962 | 38070 (Series II) |
| Final | 41540 (Series II) |
| 1962 | 42001 (Series III) |
| 1963 | 65001 (Series III) |
| 1964 | 70611 (Series III) |
| Final | 72768 (Series III) |
| 1964 | 75001 (Series IV) |
| 1965 | 77090 (Series IV) |
| 1966 | 80533 (Series IV) |
| 1967 | 86061 (Series IV) |
| Final | 89213 (Series IV) |
Allis-Chalmers gasoline 4-cylinder liquid-cooled vertical I-head Engine Detail
| Displacement | 226 ci 3.7 L |
| Bore/Stroke | 4.00×4.50 inches 102 x 114 mm |
| Power | 63 hp 47.0 kW |
| Compression | 7.25:1 |
| Rated RPM | 1650 |
| Firing order | 1-2-4-3 |
| Starter | electric |
| Starter volts | 12 |
| Coolant capacity | 14.5 qts 13.7 L |
| Sparkplug gap | 0.025 inches 0.635 mm |
| Point gap | 0.022 inches 0.559 mm |
| Intake valve clearance | 0.013 inches (hot) 0.330 mm |
| Exhaust valve clearance | 0.013 inches (hot) 0.330 mm |
Allis Chalmers diesel 6-cylinder liquid-cooled vertical I-head Engine Detail
| Displacement | 262 ci 4.3 L |
| Bore/Stroke | 3.5625×4.375 inches 90 x 111 mm |
| Power | 61 hp 45.5 kW |
| Compression | 15.7:1 |
| Rated RPM | 1650 |
| Oil capacity | 6 qts 5.7 L |
| Coolant capacity | 16 qts 15.1 L |
Allis-Chalmers LP gas 4-cylinder liquid-cooled vertical I-head Engine Details
| Displacement | 226 ci 3.7 L |
| Bore/Stroke | 4.00×4.50 inches 102 x 114 mm |
| Compression | 8.25:1 |
| Rated RPM | 1650 |
| Firing order | 1-2-4-3 |
Allis Chalmers D17 Power
| Engine | 63 hp 47.0 kW |
| Plows | 5 |
| Drawbar (tested) | 48.64 hp 36.3 kW |
| Belt (tested) | 52.70 hp 39.3 kW |
Mechanical
| Two-wheel drive | |
| Steering | manual |
| power Opt | |
| Open operator station. | |
Capacity
| Fuel | 19 gal 71.9 L |
| 22.3 gal (LP gas) 84.4 L | |
| Hydraulic system | 9.75 gal 36.9 L |
Hydraulics
| Type | open center |
| Capacity | 9.75 gal 36.9 L |
| Pressure | 2000 psi (Series IV) 137.9 bar |
| Valves | 1 |
| Pump flow | 1.5 gpm (Traction-Booster) 5.7 lpm |
| Total flow | 10.5 gpm (main pump Series IV) 39.7 lpm |
Tractor hitch
| Rear Type | II * |
| Type | Snap-Coupler |
Power Take-off (PTO)
| Rear PTO | live |
| Rear PTO Type | 540 |
Attachments
| Allis Chalmers 400 loader | |
| Allis Chalmers 500 loader |








