
John Deere 4010
John Deere 4010 Specs
John Deere 4010 Serial Numbers
| 1961 | 1000 |
| 1962 | 20201 |
| 1963 | 38200 |
| Final | 59316 |
John Deere gasoline 6-cylinder liquid-cooled Engine Detail
| Displacement | 302 ci 4.9 L |
| Bore/Stroke | 4.00×4.00 inches 102 x 102 mm |
| Compression | 7.5:1 |
| Rated RPM | 2200 |
| Starter volts | 12 |
| Coolant capacity | 24 qts 22.7 L |
John Deere diesel 6-cylinder liquid-cooled Engine Detail
| Displacement | 380 ci 6.2 L |
| Bore/Stroke | 4.125×4.75 inches 105 x 121 mm |
| Air cleaner | oil bath |
| Compression | 16.4:1 |
| Rated RPM | 2200 |
| Starter volts | 24 |
John deere LP gas 6-cylinder liquid-cooled Engine Detail
| Displacement | 302 ci 4.9 L |
| Bore/Stroke | 4.00×4.00 inches 102 x 102 mm |
| Compression | 9.0:1 |
| Rated RPM | 2200 |
| Starter volts | 12 |
Transmission
| Transmission | John Deere Syncro-Range |
| Type | partially synchronized |
| Gears | 8 forward and 3 reverse |
| Clutch | dry disc |
John Deere 4010 Power
| PTO (claimed) | 80 hp 59.7 kW |
| Drawbar (tested) | 71.93 hp 53.6 kW |
| PTO (tested) | 84.00 hp 62.6 kW |
Mechanical
| Two-wheel drive | |
| Steering | power assist |
| Differential hydraulic wet disc brakes | |
| Open operator station. | |
Hydraulics
| Type | closed center |
| Valves | 2 |
| Pump flow | 13 gpm 49.2 lpm |
Power Take-off (PTO)
| Rear PTO | independent |
| Rear PTO Type | 540/1000 |
| 1000 |
Electrical
| Ground | positive (12V) |
| floating (24V) | |
| Batteries | 1 (gas) |
| 2 (diesel) | |
| Battery volts | 12 |
John Deere 4010 Tires
| Ag front | 6.00-16 |
| Ag rear | 13.6-38 |
Dimensions
| Wheelbase | 99.25 inches 252 cm |
| Operating weight | 7100 lbs 3220 kg |
| Ballasted weight | 9595 lbs 4352 kg |
| Rear axle | 3.125 inch diameter 79 mm |
| Front tread | 8.375 to 18.25 inches 21 to 46 cm (tricycle) |
| Rear tread | 60 to 88 inches 152 to 223 cm |








