
John Deere 6615
John Deere 6615 Specs
Production
| Manufacturer | John Deere |
| Utility tractor | |
| Built in Mannheim, Baden-Württemberg, Germany | |
Variants
| 6615 | utility |
| 6615HC | high-clearance |
John Deere 6615 Power
| Engine (gross) | 116.7 hp 87.0 kW |
| Engine (net) | 115 hp 85.8 kW |
| PTO (claimed) | 95 hp 70.8 kW |
| Drawbar (tested) | 83.4 hp 62.2 kW |
| PTO (tested) | 105.3 hp 78.5 kW |
OCED Tractor Test 2128 Diesel 16-speed 4WD
November 2003 – January 2004
| Specification | Value | Value (Metric) |
|---|---|---|
| Max Power | 105.3 hp | 78.5 kW |
| Fuel Use (Max Power) | 6.5 gal/hour | 24.6 l/hour |
| Power at Rated Engine Speed | 99.6 hp | 74.3 kW |
| Fuel Use (Rated Engine Speed) | 6.5 gal/hour | 24.6 l/hour |
| Power at Rated PTO Speed | 103.5 hp | 77.2 kW |
| Fuel Use (Rated PTO Speed) | 6.6 gal/hour | 25.0 l/hour |
| Drawbar Performance | ||
| Max Power (Drawbar) | 83.4 hp | 62.2 kW |
| Fuel Use (Drawbar Max Power) | 6.7 gal/hour | 25.4 l/hour |
| Max Pull | 9875 lbs | 4479 kg |
John Deere 6615 Engine
| John Deere 6068 | |
| turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement | 414 ci 6.8 L |
| Bore/Stroke | 4.19×5.00 inches 106 x 127 mm |
| Rated Power (net) | 115 hp 85.8 kW |
| Rated Power (gross) | 116.7 hp 87.0 kW |
| Compression | 17:1 |
| Rated RPM | 2300 |
| Operating RPM | 1500-2300 |
| Firing order | 1-5-3-6-2-4 |
| Starter volts | 12 |
| Starter power | 4.2 hp 3.1 kW |
| Oil capacity | 21.2 qts 20.1 L |
| ROPS Coolant capacity | 13.7 qts 13.0 L |
| Cab Coolant capacity | 16.4 qts 15.5 L |
John Deere 6615 Transmissions
| 12-speed fully synchronized | |
| 16-speed power shuttle | |
| 16-speed four-speed power shift |
Transmission
| Type | Fully synchronized |
| Gears | 12 forward and 4 reverse |
| Clutch | Wet disc |
| Details | Three synchronized gears (1-3) plus reverse (R) in four synchronized ranges (A-D) |
Transmission
| Type | Power shuttle |
| Gears | 16 forward and reverse |
| Clutch | Wet disc |
| Details | Reverser option adds left-hand power shuttle lever to SyncroPlus transmission. Four synchronized gears (1-4) in four synchronized ranges (A-D) with shuttle lever. |
Transmission
| Type | Four-speed power shift |
| Gears | 16 forward and reverse |
| Clutch | Wet disc |
| Details | Four power shift gears (1-4) in four synchronized ranges (A-D) with power shuttle lever. |
Mechanical
| Two- or four-wheel drive | |
| Differential lock | electro-hydraulic rear |
| Steering | hydrostatic power |
| Hydraulic wet disc brakes | |
| Two-post foldable ROPS. ComfortVantage Cab optional with air-conditioning. | |
Hydraulics
| Type | Constant-flow load-sensing |
| Valves | 1 to 4 |
| Pump Flow | 17.5 gpm 66.2 lpm |
Power Take-off (PTO)
| Rear PTO | Independent |
| Clutch | Electro-hydraulic wet disc |
| Rear PTO Type | 540/1000 |
Tractor hitch
| Rear Type | II |
| Control | Electro-hydraulic lower-link draft sensing |
| Rear Lift (at 24″/610mm) | 5915 lbs 2683 kg |
Dimensions & Tires
| 2WD Wheelbase | 106.3 inches 270 cm |
| 4WD Wheelbase | 104.3 inches 264 cm |
| Weight | 8776 to 10252 pounds |
| Front tire | 10.00-16 |
| 2WD Rear tire | 18.4-38 |
John Deere 6615 Tires
| 2WD Standard tires (ag) | Front: 10.00-16. Rear: 18.4-38 |
| 4WD Standard tires (ag) | Front: 12.4-28. Rear: 18.4-38 |
| 2WD Optional tires (ag) | Front: 10.00-16. Rear: 18.4-34 |
| 4WD Optional tires (ag) | Front: 13.6-24. Rear: 18.4-34 |
| 4WD Optional tires (ag) | Front: 14.9-24. Rear: 18.4-34 |
| 4WD Optional tires (ag) | Front: 14.9-24. Rear: 18.4-38 |
| 4WD Optional tires (ag) | Front: 13.6-28. Rear: 18.4-38 |
Dimensions
| 2WD Wheelbase | 106.3 inches 270 cm |
| 4WD Wheelbase | 104.3 inches 264 cm |
| Length | 177.2 inches 450 cm |
| Height (exhaust) | 107.8 inches 273 cm |
| Flange Rear Axle | |
| Rack-and-pinion Rear Axle | 3.1 by 100.6 inches 78 by 2555 mm |
John Deere 6615 Weight
| 2WD ROPS Shipping | 8776 lbs 3980 kg |
| 2WD Cab Shipping | 9658 lbs 4380 kg |
| 4WD ROPS Shipping | 9361 lbs 4246 kg |
| 4WD Cab Shipping | 10252 lbs 4650 kg |
FAQs
What type of engine does the John Deere 6615 have?
John Deere 6615 features a 6.8L 6-cylinder diesel engine with the following power ratings: Gross Engine Power: 116.7 hp (87.0 kW), Net Engine Power: 115 hp (85.8 kW), and PTO (Power Take-Off) Power: 95 hp (70.8 kW).
What are the transmission options available for the John Deere 6615 ?
The John Deere 6615 tractor is a 12-speed fully synchronized, 16-speed power shuttle and 16-speed four-speed power shift.
What is the fuel tank capacity of the John Deere 6615?
The John Deere 6615 fuel tank can hold up to 207.0 L (54.7 gallons)
What is the hydraulic system pressure of the John Deere 6615?
The transmission and hydraulic system can hold 52 L (13.7 gal) of Hy-Gard™ SyncroPlusTM fluid and an additional 1-3 L for front wheel drive or creeper options.
What are the weight and dimension details?
The John Deere 6615 has a weight range of 8,776 to 10,252 pounds, and the 2WD Wheelbase is 106.3 inches (270 cm), while the 4WD Wheelbase is 104.3 inches (264 cm).








