
Ford 2000
Ford 2000 Specs
Ford 2000 Serial Numbers
| 1962 | 1001 |
| 1963 | 11949 |
| 1964 | 38931 |
Ford gasoline 4-cylinder liquid-cooled Engine Detail
| Displacement | 134 ci 2.2 L |
| Bore/Stroke | 3.4375×3.60 inches 87 x 91 mm |
| Power (gross) | 48.4 hp 36.1 kW |
| Air cleaner | oil bath |
| Compression | 7.5:1 |
| Rated RPM | 2200 |
| Torque | 121.6 lb-ft 164.9 Nm |
| Torque RPM | 1600 |
| Firing order | 1-2-4-3 |
| Starter | electric |
| Starter volts | 6 |
| Oil capacity | 5 qts 4.7 L |
| Coolant capacity | 15 qts 14.2 L |
Ford diesel 4-cylinder liquid-cooled Engine Detail
| Displacement | 144 ci 2.4 L |
| Bore/Stroke | 3.56×3.60 inches 90 x 91 mm |
| Power (gross) | 42.7 hp 31.8 kW |
| Air cleaner | oil bath |
| Rated RPM | 2200 |
| Torque | 111.3 lb-ft 150.9 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 5 qts 4.7 L |
| Coolant capacity | 15 qts 14.2 L |
Ford 2000 Power
| Engine (gross) | 48.4 hp 36.1 kW |
| Drawbar (claimed) | 28 hp 20.9 kW |
| PTO (claimed) | 31 hp 23.1 kW |
gear Transmission
| Type | gear |
| Gears | 4 forward and 1 reverse |
| Clutch | 254mm dry disc |
| Oil capacity | 6 qts 5.7 L |
gear Transmission
| Type | gear |
| Gears | 5 forward and 1 reverse |
| Clutch | 228.6mm dry discs |
| Oil capacity | 8 qts 7.6 L |
Select-O-Speed Transmission
| Transmission | Select-O-Speed |
| Type | full power shift |
| Gears | 10 forward and 2 reverse |
| Oil capacity | 11 qts 10.4 L |
Over-Under Transmission
| Transmission | Over-Under |
| Type | gear |
| Gears | 12 forward and 3 reverse |
| Auxiliary over-under transmission adds additional ranges to the base four-speed transmission. | |
Mechanical
| Two-wheel drive | |
| Utility Steering | manual |
| Row-crop Steering | power |
| Open operator station. | |
Capacity
| Fuel | 13 gal 49.2 L |
| Hydraulic system | 2 gal 7.6 L |
Hydraulics
| Type | open center |
| Capacity | 2 gal 7.6 L |
| Pressure | 2000 psi 137.9 bar |
| Valves | 2 |
| Pump flow | 4.0 gpm 15.1 lpm |
Tractor hitch
| Rear Type | I |
| Rear lift (at ends) | 2360 lbs 1070 kg |
Power Take-off (PTO)
| Rear PTO | tranmission |
| live * | |
| independent * | |
| Rear PTO Type | 540 (1.375) |
Electrical
| Ground | positive (6V) |
| negative (12V) | |
| Charging system | generator |
| Battery volts | 6 (gas/LP) |
| 12 (diesel) |
Ford 2000 Tires
| Ag front | 5.50-16 |
| Ag rear | 12.4-28 |
| Ag rear | 13.6-28 |
| 14.9-28 | |
| 16.9-24 |
Dimensions
| Wheelbase | 74.5 inches 189 cm |
| Length | 113.6 inches 288 cm |
| Width | 87.5 inches 222 cm |
| Height (steering wheel) | 57 inches 144 cm |
| Utility Weight | 3020 lbs 1369 kg |
| Row-crop Weight | 3362 lbs 1525 kg |
| Utility Ground clearance | 20.5 inches 52 cm |
| Utility Front tread | 52 to 80 inches 132 to 203 cm |
| Row-crop Front tread | 52 to 81 inches 132 to 205 cm |
| Utility Rear tread | 52 to 76 inches 132 to 193 cm |
| Row-crop Rear tread | 56 to 84 inches 142 to 213 cm |








