
John Deere 5085E
John Deere 5085E Specs
| Manufacturer | John Deere |
| Utility tractor | |
| Built in Augusta, Georgia, USA | |
| Original price | $41,102 (2014 ROPS ) |
| $50,040 (2014 Cab ) | |
John Deere PowerTech 4045 turbocharged diesel 4-cylinder liquid-cooled
| Displacement | 276 ci 4.5 L |
| Bore/Stroke | 4.19×5.00 inches 106 x 127 mm |
| Emissions | Interim Tier IV |
| Rated Power (gross) | 85 hp 63.4 kW |
| Rated RPM | 2400 |
| Starter | electric |
| Starter volts | 12 |
Transmission
| Transmission | PowrReverser |
| Type | partially synchronized |
| Gears | 12 forward and reverse |
| Clutch | wet disc |
| Four synchronized gears (1-4) in three non-synchronized ranges (A-C) with lever hand power shuttle. | |
John Deere 5085E Power
| Engine (gross) | 85 hp 63.4 kW |
| PTO (claimed) | 70 hp 52.2 kW |
Mechanical
| Four-wheel drive | |
| Final drives | inboard planetary |
| Differential lock | mechanical |
| Power steering | |
| Hydraulic wet disc brakes | |
| Two-post foldable ROPS. Cab optional. | |
Hydraulics
| Type | open center |
| Rear valves | 0, 2 or 3 |
| Mid valves | 0, 2 or 3 |
| Pump flow | 15.9 gpm 60.2 lpm |
| Total flow | 22.5 gpm 85.2 lpm |
| Steering flow | 6.6 gpm 25.0 lpm |
Tractor hitch
| Rear Type | II |
| Control | top link draft sensing |
| Rear lift (at 24″/610mm) | 3213 lbs 1457 kg |
Power Take-off (PTO)
| Rear PTO | independent |
| Clutch | electro-hydraulic |
| Rear PTO Type | 540/540E (1.375) |
| Engine RPM | 540@2400 |
| 540E@1700 |
Dimensions & Tires
| Wheelbase | 90.6 inches 230 cm |
| Weight | 7055 to 7937 pounds |
| Front tire | 11.2-24 |
| Rear tire | 16.9-30 |
John Deere 5085E Tires
| Standard tires (ag) | Front: 11.2-24. Rear: 16.9-30 |
Dimensions
| Wheelbase | 90.6 inches 230 cm |
| Length | 154.5 inches 392 cm |
| Width | 69.6 inches 176 cm |
| ROPS Weight | 7055 lbs 3200 kg |
| Cab Weight | 7937 lbs 3600 kg |
| ROPS Clearance (front axle) | 16 inches 40 cm |
| Cab Clearance (front axle) | 15.2 inches 38 cm |
| Flange rear axle | |
| Front tread | 52.8 to 75 inches 134 to 190 cm |
John Deere 5085E Height
| Hood | 62.7 inches 159 cm |
| ROPS | 99.8 inches 253 cm |
| 77.6 inches (folded) 197 cm | |
| Cab | 100.2 inches 254 cm |
John Deere 5085E attachments
| John Deere 553 NSL loader | |
| John Deere H260 NSL loader | |
| John Deere H260 MSL loader |
553 NSL Loader
| Lift (Full at Pin) | 3133 lbs 1421 kg |
| Lift (Full at 800mm) | 1956 lbs 887 kg |
| Lift (1.5m at Pin) | 4008 lbs 1818 kg |
| Lift (1.5m at 800mm) | 2891 lbs 1311 kg |
| Breakout (At Pin) | 5378 lbs 2439 kg |
| Breakout (At 800mm) | 3604 lbs 1634 kg |
| Dump Angle | 41° |
| Reach (Dumped) | 35 inches 88 cm |
| Reach (Ground) | 74 inches 187 cm |
| Rollback Angle (Ground Line) | 33° |
| Height (At Pin) | 122 inches 309 cm |
| Clearance (Dumped) | 94 inches 238 cm |
H260 NSL Loader
| Lift (Full at Pin) | 3879 lbs 1759 kg |
| Lift (Full at 800mm) | 2666 lbs 1209 kg |
| Lift (1.5m at Pin) | 5108 lbs 2316 kg |
| Lift (1.5m at 800mm) | 3896 lbs 1767 kg |
| Breakout (At Pin) | 6521 lbs 2957 kg |
| Breakout (At 800mm) | 4756 lbs 2157 kg |
| Dump Angle | 73° |
| Reach (Dumped) | 41 inches 104 cm |
| Reach (Ground) | 101 inches 256 cm |
| Rollback Angle (Ground Line) | 45° |
| Height (At Pin) | 137 inches 347 cm |
| Clearance (Dumped) | 96 inches 243 cm |
H260 MSL Loader
| Lift (Full at Pin) | 3210 lbs 1456 kg |
| Lift (Full at 800mm) | 3511 lbs 1592 kg |
| Lift (1.5m at Pin) | 4301 lbs 1950 kg |
| Lift (1.5m at 800mm) | 4143 lbs 1879 kg |
| Breakout (At Pin) | 5522 lbs 2504 kg |
| Breakout (At 800mm) | 4853 lbs 2201 kg |
| Dump Angle | 73° |
| Reach (Dumped) | 43 inches 109 cm |
| Reach (Ground) | 101 inches 256 cm |
| Rollback Angle (Ground Line) | 44° |
| Height (At Pin) | 135 inches 342 cm |
| Clearance (Dumped) | 95 inches 241 cm |
Electrical
| Ground | negative |
| Charging system | alternator |
| Charging amps | 90 |
| 120 Opt | |
| Battery volts | 12 |








