The new Mahindra Yuvo Tech+ tractors opens doors to new opportunities in farming. It comprises a powerful engine, advanced technology, transmission with all-new features, and advanced hydraulics, ensuring that it always does more, faster, and better.
Mahindra Yuvo Tech+ tractors come with many best-in-class features like more backup torque, the highest lift capacity, 12F + 3R gears, an adjustable deluxe seat, powerful wrap-around clear lens headlamps, etc., which make it stand apart from the rest.
Mahindra Yuvo Tech+ tractors can perform more than 30 different applications, ensuring that whatever the demand, there is a Mahindra Yuvo Tech+ tractor for it.

2025 Mahindra YUVO TECH + Price List
Tractor Model | Power (kW / HP) | Drive Type | Ex-Showroom Price [approx.] |
---|---|---|---|
Mahindra 265 DI YUVO TECH+ | 15.7 – 25.7 kW (21 – 35 HP) | 2WD | ₹5,88,500 to ₹6,20,600 |
Mahindra 405 YUVO TECH+ 4WD | 26.5 – 37.3 kW (36 – 50 HP) | 4WD | ₹7,40,000 to ₹8,13,000 |
Mahindra 405 YUVO TECH+ | 26.5 – 37.3 kW (36 – 50 HP) | 2WD | ₹6,63,400 to ₹6,74,100 |
Mahindra 415 YUVO TECH+ 4WD | 26.5 – 37.3 kW (36 – 50 HP) | 4WD | ₹7,49,000 to ₹7,81,100 |
Mahindra 415 YUVO TECH+ | 26.5 – 37.3 kW (36 – 50 HP) | 2WD | ₹7,49,000 to ₹7,81,100 |
Mahindra 475 YUVO TECH+ 4WD | 26.5 – 37.3 kW (36 – 50 HP) | 4WD | ₹8,03,700 to ₹8,95,000 |
Mahindra 475 YUVO TECH+ | 26.5 – 37.3 kW (36 – 50 HP) | 2WD | ₹7,49,000 to ₹7,81,100 |
Mahindra 575 YUVO TECH+ 4WD | 26.5 – 37.3 kW (36 – 50 HP) | 4WD | ₹9,00,575 to ₹9,68,350 |
Mahindra 575 YUVO TECH+ | 26.5 – 37.3 kW (36 – 50 HP) | 2WD | ₹7,50,000 to ₹8,10,000 |
Mahindra 585 YUVO TECH+ | 26.5 – 37.3 kW (36 – 50 HP) | 2WD | ₹8,23,000 to ₹9,05,000 |
Mahindra 585 YUVO TECH+ 4WD | 26.5 – 37.3 kW (36 – 50 HP) | 4WD | ₹8.3 lakh to ₹8.62 |
FAQs
What is the price range of the Mahindra Yuvo Tech Plus tractor series?
The Mahindra XP Plus tractor series typically falls in the ₹6.63 lakhs to ₹9.68 lakhs price range in India. However, the exact ex-showroom price can vary based on several factors. For the most precise and up-to-date pricing information, get in touch with us for the latest Mahindra tractor prices or contact your nearest Mahindra Tractors dealer.
How many models are available in the Mahindra Yuvo Tech Plus series?
There is a wide range of 12 tractor models shown under the MAHINDRA XP PLUS series of tractors.
What is the HP range of the Mahindra Yuvo Tech Plus tractor series?
The Mahindra Yuvo Tech Plus tractor series typically offers tractors in the 33-49 Horsepower range.