
Oliver 550
Oliver 550 Specs
Production
| Manufacturer | Oliver |
| Utility tractor | |
| Built in Charles City, Iowa, USA | |
| Total built | 20,368 (Oliver) |
| 3,915 (Cockshutt) | |
| Original price was $4,400 in 1975 | |
| During the first year of production the Oliver 550 had the same 2.4L engine as the Super 55. | |
Olivergasoline4-cylinderliquid-cooled Engine Details
| Displacement | 155 ci 2.5 L |
| Bore/Stroke | 3.62×3.75 inches 92 x 95 mm |
| Air cleaner | oil bath |
| Compression | 7.75:1 |
| Rated RPM | 2000 |
| Starter volts | 12 |
| Oil capacity | 4 qts 3.8 L |
Oliverdiesel4-cylinderliquid-cooled Engine Details
| Displacement | 155 ci 2.5 L |
| Bore/Stroke | 3.625×3.75 inches 92 x 95 mm |
| Air cleaner | oil bath |
| Compression | 16:1 |
| Rated RPM | 2000 |
| Starter volts | 12 |
Transmission
| Type | gear |
| Gears | 6 forward and 2 reverse |
| Clutch | dry disc |
| Oil capacity | 20 qts 18.9 L |
Oliver 550 Power
| Drawbar (claimed) | 35.3 hp 26.3 kW |
| PTO (claimed) | 41.39 hp 30.9 kW |
| Drawbar (tested) | 35.36 hp 26.4 kW |
| PTO (tested) | 41.39 hp 30.9 kW |
550 Serial Numbers
| 1958 | 60501 |
| 1959 | 72632 |
| 1960 | 84416 |
| 1961 | 111868 |
| 1962 | 117541 |
| 1963 | 127365 |
| 1964 | 140620 |
| 1965 | 162265 |
| 1966 | 171923 |
| 1967 | 186165 |
| 1968 | 206095 |
| 1969 | 213340 |
| 1970 | 222833 |
| 1971 | 226965 |
| 1972 | 232918 |
| 1973 | 238237 |
| 1974 | 248375 |
| 1975 | 259255 |
| Final | 259491 |
Mechanical
| Two-wheel drive | |
| Steering | power assist |
| Differential mechanical dry disc brakes | |
| Open operator station. | |
Capacity
| Fuel | 13 gal 49.2 L |
| Hydraulic system | 2.5 gal 9.5 L |
Electrical
| Ground | positive |
| Batteries | 2 (diesel) |
| 1 (gas) | |
| Battery volts | 6 (diesel) |
| 12 (gas) |
Oliver 550 Tires
| Ag front | 6.00-16 |
| Ag rear | 12-26 |
Hydraulics
| Type | open center |
| Capacity | 2.5 gal 9.5 L |
| Pump flow | 5.25 gpm 19.9 lpm |
Dimensions
| Wheelbase | 72.9 inches 185 cm |
| Length | 119.9 inches 304 cm |
| Height (steering wheel) | 58 inches 147 cm |
| Height (hood) | 50.1 inches 127 cm |
| Front tread | 48 to 76 inches 121 to 193 cm |
| Rear tread | 48 to 76 inches 121 to 193 cm |
Oliver 550 Weight
| Gas Shipping | 3070 lbs 1392 kg |
| Diesel Shipping | 3170 lbs 1437 kg |
| Operating | 3730 lbs 1691 kg |








